Forged over decades on Kiwi roads, the eighth generation of FUSO’s legendary Shogun leads where others follow. With class-leading power, safety and performance, the all-new Shogun range is unrivalled among Japanese trucks.
Delivering on Shogun’s proven reputation for dependability, innovation and value for money, the new class-leading range features a strong mix of tractor, tipper and freight options specced to match almost any task, terrain and load – in 4x2, 6x2, 6x4 and 8x4 configurations, with GCM from 36T to 70T and power outputs from 360 to 530 horsepower.
Eighth generation Shogun leads the pack, delivering an unrivalled 530 horsepower and 2600Nm of torque at the top end for improved productivity, with a refined transmission specifically engineered to make light work of the toughest New Zealand roads.
The new 6R30T5 530 engine delivers more power and 100Nm more torque than the 510 model, spread across a wider band (950–1900rpm), with up to 4% better fuel economy.
460, 400 and 360 horsepower models offer a dynamic range of options across tractor, tipper and freight applications, with a new 360 model answering demand for a lightweight, high payload (45T GCM) spec with easy cab access – ideal for tipper work.
Eighth generation Shogun combines premium driver comfort with the smartest safety systems available in a Japanese truck range.
Advanced safety highlights include:
Active Brake Assist 6 for improved range and multiple object detection | Active Sideguard Assist 2.0 for left and right-side blind spot protection | Trailer Stability Assist with electric park brake | Front Blind Spot Information System that provides drivers with greater ‘visibility’.
European-inspired driver comfort:
With European-inspired cab comfort, drivers benefit from a top-of-the-line ISRI seat (heated with diamond-stitched leather trim in 530 models) and refreshed interior styling, with an improved instrument cluster and larger 8” multimedia touchscreen unit. Access has been made easier with ergonomically redesigned steps. Full LED lighting with sequential rear indicators improve visibility for drivers and other road users.
Class-leading payload. Built for New Zealand. With lighter kerb weights, enhanced aerodynamics, Euro 6 minimum emission ratings and a powertrain engineered for Kiwi conditions, Shogun has the edge.
Shogun is the complete package when it comes to performance – engineered to maximise payloads and reduce total cost of ownership through improved fuel efficiency, cleaner emissions and class-leading service intervals that keep the truck on the road for longer.
Highlights include:
Up to 1,000kg lighter kerb weight for superior payload advantage over direct Japanese and European competitors. | Range-wide refinements to the ShiftPilot AMT to match engine upgrades and improve fuel consumption. | Redesigned, aerodynamic cab face and bumper, reducing drag by ~1.3%, contributing an additional 0.3% fuel saving. | Wider torque spread, reducing the need for downshifts and allowing the engine to operate more efficiently under load. | Enhanced Jacobs engine brake (1400–2300rpm), reducing reliance on service brakes and supporting fuel savings on downhill runs.
THE RANGE.
From single units to full fleets, Shogun is built to deliver with confidence, reliability and efficiency – now and for the long haul. Backed by Fuso New Zealand’s 25-strong national aftersales and service network and up to a five year / 500,000km warranty.
TABLE
|  | TYPE | MODEL CODE | SUSP. | W/BASE (mm) | GVM (kg) | GCM (kg) | KERB WEIGHT* | ENGINE | SPEC SHEET | TECH DRAWING | 
| 4x2 TRACTOR | ||||||||||
| FP1640G | 4x2 | FP84HGR2FBA | Air | 3,800 | 16,500 | 40,000 | 6,175 | 6 cyl. 11L | Spec Sheet | Tech Drawing | 
| 400ps/2,011Nm | ||||||||||
| 6x4 TRACTOR | ||||||||||
| FV2653J Hi Top Tractor | 6x4 Hi Top | FV84VJR9FBB | Air | 3,910 | 26,000 | 70,000 | 7,765 | 6 cyl. 13L | Spec sheet | Tech Drawing | 
| 530ps/2,600Nm | ||||||||||
| FV2653K | 6x4 | FV84VK9FBA | Air | 4,300 | 26,000 | 68,500 | 7,810 | 6 cyl. 13L | Spec Sheet | Tech Drawing | 
| 530ps/2,600Nm | ||||||||||
| 6x4 TIPPER | ||||||||||
| FV2536K | 6x4 | FV80GK1FBA | Steel | 4,300 | 25,000 | 45,000 | 7,350 | 6 cyl. 8L | Spec Sheet | Tech Drawing | 
| 354ps/1,400Nm | ||||||||||
| FV2540K | 6x4 | FV80HK2FBA | Steel | 4,300 | 25,400 | 53,000 | 7,660 | 6 cyl. 11L | Spec Sheet | Tech Drawing | 
| 400ps/2,011Nm | ||||||||||
| FV2546K | 6x4 | FV80HK4FBA | Steel | 4,300 | 25,400 | 53,000 | 7,660 | 6 cyl. 11L | Spec Sheet | Tech Drawing | 
| 460ps/2,213Nm | ||||||||||
| FV2653K | 6x4 | FV84VK9FBA | Air | 4,300 | 26,000 | 68,500 | 7,810 | 6 cyl. 13L | Spec Sheet | Tech Drawing | 
| 530ps/2,600Nm | ||||||||||
| 6x2 FREIGHT | ||||||||||
| FU2536U | 6x2 | FU84GU1FBA | Air | 6,545 | 25,000 | N/A | 7,050 | 6 cyl. 8L | Spec Sheet | Tech Drawing | 
| 354ps/1,400Nm | ||||||||||
| 6x4 FREIGHT | ||||||||||
| FV2440T LWB | 6x4 | FV84HT2FBA | Air | 6,380 | 24,000 | 53,000 | 7,720 | 6 cyl. 11L | Spec Sheet | Tech Drawing | 
| 400ps/2,011Nm | ||||||||||
| 8X4 FREIGHT | ||||||||||
| FS2640V Super Low | 8x4 | FS85HV2FBC | Air | 6,780 | 26,000 | 36,000** | 7,960 | 6 cyl. 11L | Spec Sheet | Tech Drawing | 
| 400ps/2,011Nm | ||||||||||
| FS3146S | 8x4 | FS82HS4FBA | Steel | 5,870 | 30,800 | 53,000 | 8,830** | 6 cyl. 11L | Spec Sheet | Tech Drawing | 
| 460ps/2,213Nm | ||||||||||
| FS3146S | 8x4 | FS86HS4FBA | Air | 5,870 | 30,800 | 53,000 | 8,630 | 6 cyl. 11L | Spec Sheet | Tech Drawing | 
| 460ps/2,213Nm | ||||||||||
| FS3146S Hi Top | 8x4 | FS86HS4FBB | Air | 5,870 | 30,800 | 53,000 | 8,660 | 6 cyl. 11L | Spec Sheet | Tech Drawing | 
| 460ps/2,213Nm | ||||||||||
| FS3146V LWB | 8x4 | FS86HV4FBA | Air | 6,720 | 30,800 | 53,000 | 8,755 | 6 cyl. 11L | Spec Sheet | Tech Drawing | 
| 460ps/2,213Nm | ||||||||||
| FS3146V LWB Hi Top | 8x4 | FS86HV4FBB | Air | 6,720 | 30,800 | 53,000 | 8,785 | 6 cyl. 11L | Spec Sheet | Tech Drawing | 
| 460ps/2,213Nm | 
* Weights (est.) includes 10L fuel and are subject to 3.5% variation (+/-)
** 38T GCM on application  
 
 
 
 
 
 
 
 
               
           
              